| TEACHERSWISE TIME-TABLE |
|---|
|
| 01 = 08:30 | 02 = 09:10 | 03 = 94:45 | 04 = 10:20 | 05 = 10:55 | 06 = 11:50 | 07 = 12:25 | 08 = 13:00 |
|---|
| CLASSESWISE TIME-TABLE |
|---|
|
| 01 = 08:30 | 02 = 09:10 | 03 = 94:45 | 04 = 10:20 | 05 = 10:55 | 06 = 11:50 | 07 = 12:25 | 08 = 13:00 |
|---|
| PPI: A |   |   |   |   |   |   |   |   |
| PPI: A-1 |   |   |   |   |   |   |   |   |
| PPII: A-1 |   |   |   |   |   |   |   |   |
| PPII: A-2 |   |   |   |   |   |   |   |   |
| PPII: A-3 |   |   |   |   |   |   |   |   |
| PPII: A-4 |   |   |   |   |   |   |   |   |
| PPII: A-5 |   |   |   |   |   |   |   |   |
| PPII: A-6 |   |   |   |   |   |   |   |   |
| PPIII: A-1 |   |   |   |   |   |   |   |   |
| PPIII: A-2 |   |   |   |   |   |   |   |   |
| PPIII: A-3 |   |   |   |   |   |   |   |   |
| PPIII: A-4 |   |   |   |   |   |   |   |   |
| PPIII: A-5 |   |   |   |   |   |   |   |   |
| PPIII: A-6 |   |   |   |   |   |   |   |   |
| 1st: A-1 |   |   |   |   |   |   |   |   |
| 1st: A-2 |   |   |   |   |   |   |   |   |
| 1st: A-3 |   |   |   |   |   |   |   |   |
| 1st: A-4 |   |   |   |   |   |   |   |   |
| 1st: A-5 |   |   |   |   |   |   |   |   |
| 1st: A-6 |   |   |   |   |   |   |   |   |
| 2nd: A-1 |   |   |   |   |   |   |   |   |
| 2nd: A-2 |   |   |   |   |   |   |   |   |
| 2nd: A-3 |   |   |   |   |   |   |   |   |
| 2nd: A-4 |   |   |   |   |   |   |   |   |
| 2nd: A-5 |   |   |   |   |   |   |   |   |
| 3rd: A-1 |   |   |   |   |   |   |   |   |
| 3rd: A-2 |   |   |   |   |   |   |   |   |
| 3rd: A-3 |   |   |   |   |   |   |   |   |
| 3rd: A-4 |   |   |   |   |   |   |   |   |
| 3rd: A-5 |   |   |   |   |   |   |   |   |
| 4th: A-1 |   |   |   |   |   |   |   |   |
| 4th: A-2 |   |   |   |   |   |   |   |   |
| 4th: A-3 |   |   |   |   |   |   |   |   |
| 4th: A-4 |   |   |   |   |   |   |   |   |
| 4th: A-5 |   |   |   |   |   |   |   |   |
| 5th: A-1 |   |   |   |   |   |   |   |   |
| 5th: A-2 |   |   |   |   |   |   |   |   |
| 5th: A-3 |   |   |   |   |   |   |   |   |
| 5th: A-4 |   |   |   |   |   |   |   |   |
| 5th: A-5 |   |   |   |   |   |   |   |   |
| 6th: A-1 |   |   |   |   |   |   |   |   |
| 6th: A-2 |   |   |   |   |   |   |   |   |
| 6th: A-3 |   |   |   |   |   |   |   |   |
| 6th: A-4 |   |   |   |   |   |   |   |   |
| 6th: A-5 |   |   |   |   |   |   |   |   |
| 7th: A-1 |   |   |   |   |   |   |   |   |
| 7th: A-2 |   |   |   |   |   |   |   |   |
| 7th: A-3 |   |   |   |   |   |   |   |   |
| 7th: A-4 |   |   |   |   |   |   |   |   |
| 8th: A-1 |   |   |   |   |   |   |   |   |
| 8th: A-2 |   |   |   |   |   |   |   |   |
| 8th: A-3 |   |   |   |   |   |   |   |   |
| 8th: A-4 |   |   |   |   |   |   |   |   |
| 9th: A |   |   |   |   |   |   |   |   |
| 9th: B |   |   |   |   |   |   |   |   |
| 9th: C |   |   |   |   |   |   |   |   |
| 9th: D |   |   |   |   |   |   |   |   |
| 10th: A |   |   |   |   |   |   |   |   |
| 10th: B |   |   |   |   |   |   |   |   |
| 10th: C |   |   |   |   |   |   |   |   |
| 10th: D |   |   |   |   |   |   |   |   |
| 11th-Com.: A |   |   |   |   |   |   |   |   |
| 11th-Sci.: A |   |   |   |   |   |   |   |   |
| 11th-Sci.: D |   |   |   |   |   |   |   |   |
| 11th-Sci.: M |   |   |   |   |   |   |   |   |
| 11th-Sci.: N |   |   |   |   |   |   |   |   |
| 12th-Arts: A |   |   |   |   |   |   |   |   |
| 12th-Com.: A |   |   |   |   |   |   |   |   |
| 12th-Sci.: M |   |   |   |   |   |   |   |   |
| 12th-Sci.: N |   |   |   |   |   |   |   |   |
| - FREE PERIODS IN THE TIME-TABLE - |
|---|
| Max.Free.Periods | 01 = 08:30 | 02 = 09:10 | 03 = 94:45 | 04 = 10:20 | 05 = 10:55 | 06 = 11:50 | 07 = 12:25 | 08 = 13:00 |
|---|
| | | | | | | | |